COMMENTS | HOUSE 102 | NAME | CONTACTS |
At the time of occupation, the rent was shs 300,000/- per month and the utility bill shs 10,000/- per month. The tenant paid for 3 months in advance on 5th January 2014. | 5TH/JANUARY/2014 TO 5TH/APRIL/2014 NOT PAID [cash payment for new tenant] Shs 930,000/- Receipt no: 005 | Ms.Faridah Nalweyiso | 0772336622 |
PAIN IN ADVANCE | |||
PAIN IN ADVANCE | |||
5TH/APRIL/2014 TO 5TH/MAY/2014 NOT PAID Deposit date 4th April 2014 Shs 310,000/- Receipt no: 007 | |||
Moved out in June, not owing any money | 5TH/MAY/2014 TO 5TH/JUNE/2014 NOT PAID Deposit date 12th June 2014 Shs 310,000/- Receipt no: 011 | ||
At the time of occupation, the rent was shs 300,000/- per month and the utility bill shs 10,000/- per month. The tenant paid for 3 months in advance on 5th July 2014. The tenant entered on 7th July 2014 when renovations were complete. | 5TH/JULY/2014 TO 5TH/OCTOBER/2014 NOT PAID [cash payment for new tenant] Shs 930,000/- Receipt no: 014 | Ms.Ahimbise Ednar | 0782348792 |
PAIN IN ADVANCE | |||
PAIN IN ADVANCE | |||
The utility bill was increased from shs 10,000/- to shs 20,000/- on 9th September 2014 | 7TH/OCTOBER/2014 TO 7TH/NOVEMBER/2014 NOT PAID Deposit date 7th October 2014 Shs 320,000/- Receipt no: 019 | ||
7TH/NOVEMBER/2014 TO 7TH/DECEMBER/2014 NOT PAID Deposit date 11th November 2014 Shs 320,000/- Receipt no: 027 | |||
After the appointment of the estate manager, Mr. Johnson Kibirige took 10% of the monthly rent collected before depositing the balance together with utility fees to my account | 7TH/DECEMBER/2014 TO 7TH/JANUARY/2015 NOT PAID Deposit date 17th December 2015 Shs 290,000/- | ||
7TH/JANUARY/2015 TO 7TH/FEBRUARY/2015 NOT PAID Deposit date 19th January 2015 Shs 290,000/- | |||
7TH/FEBRUARY/2015 TO 7TH/MARCH/2015 NOT PAID Deposit date 17th February 2015 Shs 290,000/- | |||
7TH/MARCH/2015 TO 7TH/APRIL/2015 NOT PAID Deposit date 17th April 2015 Shs 290,000/- | |||
7TH/APRIL/2015 TO 7TH/MAY/2015 NOT PAID Deposit date 25th May 2015 Shs 290,000/- | |||
7TH/MAY/2015 TO 7TH/JUNE/2015 NOT PAID Deposit date 17th July 2015 Shs 290,000/- | |||
7TH/JUNE/2015 TO 7TH/JULY/2015 NOT PAID Deposit date 17th August 2015 Shs 290,000/- | |||
The rent was increased from Shs 300,000/- to Shs 330,000/- Utility bill remains unchanged at shs 20,000/- | 7TH/JULY/2015 TO 7TH/AUGUST/2015 NOT PAID Deposit date 17th September 2015 Shs 317,000/- | ||
7TH/AUGUST/2015 TO 7TH/SEPTEMBER/2015 NOT PAID Deposit date 10th December 2015 Shs 317,000/- | |||
7TH/SEPTEMBER/2015 TO 7TH/OCTOBER/2015 NOT PAID Deposit date 19th December 2015 Shs 317,000/- | |||
7th/OCTOBER/2015 TO 7th/NOVEMBER/2015 NOT PAID Mr. Johnson Kibirige | |||
7th/NOVEMBER/2015 TO 7th/DECEMBER/2015 NOT PAID Mr. Johnson Kibirige | |||
Ms. Ahimbise Ednar moved out 17th January 2016 without paying one month’s rent owed. The tenant left some dilapidated sofas as collateral to the estate manager that only fetched shs 80,000/- The rest of the money was paid to Mr. Johnson Kibirige who never gave it to me. | 7th/DECEMBER/2015 TO 7th/JANUARY/2016 NOT PAID | ||
At the time of occupation, the rent was shs 330,000/- per month and the utility bill shs 20,000/- per month. The tenant paid for 3 months in advance on 28th January 2016. The tenant entered on 28th January 2016 | 28th/JANUARY/2016 TO 28th/APRIL/2016 NOT PAID deposit date [cash payment for new tenant #951000] | Ms.Namubiru Sarah | 0703636500 0772344351 |
PAIN IN ADVANCE | |||
PAIN IN ADVANCE | |||
28TH/APRIL/2016 TO 28TH/MAY/2016 NOT PAID Deposit date 22nd June 2016 Shs 317,000/- | |||
28TH/MAY/2016 TO 28TH/JUNE/2016 NOT PAID Deposit date 23rd July 2016 Shs 317,000/- | |||
28th/JUNE/2016 TO 28th/JULY/2016 NOT PAID Mr. Johnson Kibirige | |||
Ms. Namubiru Sarah moved out owing me rent for two months that she paid to Mr. Johnson Kibirige who never gave it to me after bogus claims of having confiscated her computer. | 28th/JULY/2016 TO 28th/AUGUST/2016 NOT PAID Mr. Johnson Kibirige | ||
At the time of occupation, the rent was shs 330,000/- per month and the utility bill shs 20,000/- per month. The tenant paid for 3 months in advance on 6th September 2016. The tenant entered on 9th September 2016 when renovations were complete. The estate manager took Shs 99,000/- broker took Shs 50,000/- Paint & labor took Shs 20,000/- | 6TH/SEPTEMBER/2016 TO 6TH/DECEMBER/2016 NOT PAID deposit date 6th September 2016 [cash payment for new tenant] Shs 881,000/- | Mr. Swalehe Masoud | 077 358 2661
070 261 8863 Postal address: Newline Technologies P.O.Box 33057 Kampala Email: muswalehe@gmail.com Person to contact in case of an emergency & we are unable to contact the tenant: Ms. Biira Faika Address: Lubiri S.S Cell: 077 627 3638 Or: 070 666 1009 |
PAID IN ADVANCE | |||
PAID IN ADVANCE | |||
9TH/DECEMBER/2016 TO 9TH/JANUARY/2017 NOT PAID deposit date 23rd January 2017 Shs 317,000/- | |||
9TH/JANUARY/2017 TO 9TH/FEBRUARY/2017 NOT PAID deposit date 18th February 2017 Shs 317,000/- | |||
I took over management of the estate on the 27th February 2017. | 9TH/FEBRUARY/2017 TO 9TH/MARCH/2017 NOT PAID deposit date Mr. Johnson Kibirige | ||
9TH/MARCH/2017 TO 9TH/APRIL/2017 NOT PAID deposit date 16th March 2017 Shs 350,000/- | |||
9TH/APRIL/2017 TO 9TH/MAY/2017 NOT PAID deposit date 13th April 2017 Shs 350,000/- | |||
9TH/MAY/2017 TO 9TH/JUNE/2017 NOT PAID deposit date 8th May 2017 Shs 350,000/- | |||
9TH/JUNE/2017 TO 9TH/JULY/2017 NOT PAID deposit date 11th June 2017 Shs 350,000/- Receipt no: 123 | |||
The rent was increased from Shs 340,000/- to Shs 350,000/- from the 1st August 2017. Utility bill remains unchanged at shs 20,000/- | 9TH/JULY/2017 TO 9TH/AUGUST/2017 NOT PAID deposit date 27th June 2017 Shs 350,000/- Receipt no: 132 | ||
Mr. Swalehe Masoud moved out on 11th September 2017 owing nothing | 9TH/AUGUST/2017 TO 9TH/SEPTEMBER/2017 NOT PAID deposit date 5th July 2017 Shs 350,000/- Receipt no: 133 Shs 20,000/- for water not yet paid | ||
At the time of occupation, the rent was shs 350,000/- per month and the utility bill shs 20,000/- per month. The tenant paid for 3 months in advance on 28th September 2017. The tenant paid for the 3 days as well so we started counting from the 1st of every month. | 1st/OCTOBER/2017 TO 1ST/JANUARY/2018 NOT PAID [cash payment for new tenant] Shs 1,110,000/- Receipt no: 145 for Shs 740,000/- & Receipt no: 151 on 15th October 2017 for Shs 407,000/- | Ms.Suzan Wilson Yairo Migido (South Sudan national) |
0777118826
Email: suzanmercy9a@gmail.com Person to contact in case of an emergency & we are unable to contact the tenant: Mr. Louis Sendy Address: South Sudan Cell: +6147 0470 830 Alternative person in Uganda: 077 230 0175 [Emma] |
PAID IN ADVANCE | |||
PAID IN ADVANCE | |||
1ST/JANUARY/2018 TO 1ST/FEBRUARY/2018 NOT PAID deposit date 5th December 2017 Shs 370,000/- Receipt no: 160 | |||
1ST/FEBRUARY/2018 TO 1ST/MARCH/2018 NOT PAID deposit date 30th January 2018 Shs 370,000/- Receipt no: 172 | |||
1ST/MARCH/2018 TO 1ST/APRIL/2018 NOT PAID deposit date 27th February 2018 Shs 370,000/- Receipt no: 176 | |||
1ST/APRIL/2018 TO 1ST/MAY/2018 NOT PAID deposit date 29th March 2018 Shs 370,000/- Receipt no: 153 | |||
1ST/MAY/2018 TO 1ST/JUNE/2018 NOT PAID deposit date 29th April 2018 Shs 370,000/- Receipt no: 188 | |||
Jumped from May to
October 2018 while
away with no access
to physical receipt
records
Paid with MTN MOBILE MONEY Paid late due to hospitalization & loss of infant |
1ST/OCTOBER/2018 TO 1ST/NOVEMBER/2018 NOT PAID deposit date 31st October 2018 Shs 370,000/- | ||
Paid with MTN MOBILE MONEY
Paid late due to hospitalization & loss of infant |
1ST/NOVEMBER/2018 TO 1ST/DECEMBER/2018 NOT PAID deposit date 30th November 2018 Shs 370,000/- | ||
Moved out on the 9th December 2018 without paying anything to cover the days of December spent at the property | 1ST/DECEMBER/2018 TO 1ST/JANUARY/2019 NOT PAID Ran away forcefully without paying the money owed | ||
At the time of
occupation, the rent
was shs 350,000/- per
month and the utility
bill Shs 20,000/- per
month.The tenant paid
for 4 months in advance
on 24th December 2018 at
a reduced fee of Shs 300,000/-
The tenant requested that we start
counting from the 1st of every month.
On 28th December 2018, paid Shs 60,000/-
for water, covering 3 months
Person to contact in case of an emergency & we are unable to contact the tenant: Mr. JOHN ANGIDO Address: AUSTRALIA Contact: +61 424 342 150 Renovation(27th December 2018): Plumbing items: 1) Telephone Shower-25,000/- 2) Outside pipe (18mtrs @ 1500/-)-27,000/- 3) 2 Adaptors(@8,000/-)-16,000/- 4) Plumbing labour-20,000/- Painting & masonry items: 1) Red Oxide-10,000/- 2) Whiting 3kg (@ 2000/-)-6,000/- 3) White cement 2kg(@4,500/-)-9,000/- 4) Silicon-5000/- 5) Labour-80,000/- Total spent: 198,000/- |
1st/JANUARY/2019 TO 1ST/MAY/2019 NOT PAID [cash payment for new tenant at a reduced amount of Shs 300,000/- per month] Shs 1,200,000/- Broker-Shs 70,000/- Ashraf-Shs 30,000/- Home-Shs 150,000/- Kasasiro-Shs 20,000/- Shs 930,000/- deposited to my Stanbic bank account Tenant to pay Shs 20,000/- separately for water every month. | Mr.JUSTIN SANTO GABRIEL (Congolese national) Student at TEAM UNIVERSITY | 0778725484 |
SMS NOTIFICATION ON RENT INCREASE SENT ON THE 19TH/03/2019, NEW RENT-350,000/-, WATER-20,000/-, TOTAL PAYABLE- 370,000/- | |||
Deposited directly into my stanbic bank account | 1st/MAY/2019 TO 1ST/JUNE/2019 NOT PAID deposit date 15th April 2019 Shs 350,000/- Bal.20,000/- for water | ||
Deposited directly into my stanbic bank account | 1st/JUNE/2019 TO 1ST/JULY/2019 NOT PAID deposit date 28th May 2019 Shs 390,000/- Water contribution for May cleared | ||
Deposited directly into my stanbic bank account | 1st/JULY/2019 TO 1ST/AUGUST/2019 NOT PAID deposit date 9th July 2019 Shs 350,000/- Bal.20,000/- for July’s water | ||
Deposited directly into my stanbic bank account | 1st/AUGUST/2019 TO 1ST/SEPTEMBER/2019 NOT PAID deposit date 3rd August 2019 Shs 390,000/- Water contribution for July cleared | ||
Deposited into my Stanbic Bank Account, very late payment but the tenant informed me earlier that it would come through on the 13th of that Month | 1st/SEPTEMBER/2019 TO 1ST/OCTOBER/2019 NOT PAID deposit date 13th September 2019 Shs 370,000/- | ||
Deposited directly into my stanbic bank account |
1ST/OCTOBER/2019 TO 1ST/NOVEMBER/2019 deposit date 1st October 2019 Shs 370,000/- |
||
Deposited directly into my stanbic bank account | 1ST/NOVEMBER/2019
TO 30TH/NOVEMBER/2019 deposit date 13th November 2019 Shs 370,000 |
||
Deposited directly into my stanbic bank account | 1ST/DECEMBER/2019
TO 31ST/DECEMBER/2019 deposit date 7th December 2019 Shs 370,000 |
||
Deposited throgh international funds transfer from
Australia to my stanbic bank account Transfer made on the 3 January 2020 and reflected on my account on 6 January 2020 The amount received was Shs 335,675 and the bank charges Shs 34,850 Balance is Shs 34,325(cleared 27 January 2020) |
1ST/JANUARY/2020
TO 31ST/JANUARY/2020 deposit date 6th January 2020 Shs 335,675 |
||
Deposited directly
into my stanbic bank
account Paid 740,000 for 2 months; February & March 2020 |
1ST/FEBRUARY/2020
TO 29TH/FEBRUARY/2020 deposit date 14th February 2020 Shs 370,000 |
||
Deposited directly into my stanbic bank account | 1ST/MARCH/2020
TO 31ST/MARCH/2020 deposit date 14th February 2020 Shs 370,000 |
||
Paid through MTN mobile money(during lockdown)
20,000 for water unpaid |
1ST APRIL 2020 TO 30TH APRIL 2020 deposit date 27th April 2020 Shs 350,000 bal. 20,000 |
||
Paid through MTN mobile money(during eased lockdown) last month's 20,000 for water is still unpaid |
1ST MAY 2020 TO 31ST MAY 2020 deposit date 10 June 2020 Shs375,000(the 5,000 caters for MoMo charges) |
||
Deposited directly
into my stanbic bank
account (eased lockdown) April's water is still unpaid |
1ST JUNE 2020 TO 30TH JUNE 2020 deposit date 8 July 2020 Shs370,000 |
||
Deposited directly
into my stanbic bank
account (eased lockdown) April's water is still unpaid As of 31 July 2020, The tenant owed me Shs74,476/-for extra water Shs80,000/- was deposited into my Stanbic bank account on the 19 August 2020, the balance on water payment is Shs14,500/- |
1ST JULY 2020 TO 31ST JULY 2020 deposit date 3 August 2020 Shs370,000 |
||
Deposited directly into my stanbic bank account The balance on water payment is 14,500+20,000(August)=34,500+4,000(August)=38,500+September(?)=? |
1ST AUGUST 2020 TO 31ST AUGUST 2020 deposit date 17 September 2020 Shs350,000 |
||
Deposited directly into my stanbic bank account The balance on water payment is 14,500+20,000(August)=34,500+4,000(August)=38,500+Sept(23,000)=61,500 |
1ST SEPTEMBER 2020 TO 30TH SEPTEMBER 2020 deposit date 1 October 2020 Shs370,000 |
||
Deposited directly into my stanbic bank account The balance on water payment is 70,000/- as of 1st November 2020 |
1ST OCTOBER 2020 TO 31 OCTOBER 2020 deposit date 9 November 2020 Shs370,000 |
||
Deposited directly into my stanbic bank account Tenant complained about a broken lock on the 23/11/2020 I asked him to contribute half=55,000 so we can replace it |
1ST NOVEMBER 2020 TO 30TH NOVEMBER 2020 deposit date 23rd November 2020 Shs370,000 |
||
Deposited directly into my stanbic bank account | 1ST DECEMBER 2020 TO 31ST DECEMBER 2020 deposit date 19th December 2020 Shs370,000 |
||
Deposited directly into my stanbic bank account | 1ST JANUARY 2021 TO 31ST JANUARY 2021 deposit date 20th January 2021 Shs370,000 |
||
Deposited directly into my stanbic bank account | 1ST FEBRUARY 2021 TO 28TH FEBRUARY 2021 deposit date 30th January 2021 Shs370,000 |
Justin moved out & left Clement in charge Justin's father is Clement's uncle |
|
Paid by Clement in cash Shs370,000 rent plus Shs145,000 for water upto end of January 2021 Plus Shs15,000 for 3 bulbs replacement |
1ST MARCH 2021 TO 31ST MARCH 2021 deposit date 26th February 2021 Shs370,000+Water@Shs145,000 |
Mr. Clement Venasio | 0781978728 |
Paid Shs370,000 on 12th April 2021 | 1st April 2021 TO 30th April 2021 deposit date 12th April 2021 Shs370,000 |
||
Paid Shs370,000 on 7th May 2021 The tenant was notified that from 1st June 2021 All late payments coming after the 5th shall be Shs450,000 |
1st May 2021 TO 31st May 2021 deposit date 7th May 2021 Shs370,000 |
||
Paid Shs380,000 on 22nd May 2021 I owe the tenant Shs10,000 |
1st June 2021 TO 30th June 2021 deposit date 22nd May 2021 Shs370,000 |
||
Paid Shs360,000 on 2nd July 2021 I was owing the tenant Shs10,000, which made it Shs370,000 |
1st July 2021 TO 31st July 2021 deposit date 2nd July 2021 Shs370,000 |
||
Paid Shs370,000 plus Shs5,000 on 13th August 2021 The payment was delayed with an explanation of the father's country being under lockdown |
1st August 2021 TO 31st August 2021 deposit date 13th August 2021 Shs370,000 + Shs5000 for extra water consumption |
||
Paid Shs370,000 on 10th September 2021 The payment was delayed though received on the promised date |
1st September 2021 TO 30th September 2021 deposit date 10th September 2021 Shs370,000 |
||
Paid Shs370,000 on 8th October 2021 The payment was delayed though Another lady with 3 kids has started living with Clement One of the kids is a teenager |
1st October 2021 TO 31st October 2021 deposit date 8th October 2021 Shs370,000 |
||
Paid Shs370,000 plus Shs30,000 on 6th November 2021 | 1st November 2021 TO 30th November 2021 deposit date 6th November 2021 Shs370,000+Shs30,000 for extra water consumption |
||
Paid Shs370,000 plus Shs25,000 on 3rd December 2021 Tenant was informed of Shs10,000 extra for garbage collection starting next month 1st January 2022 On 24th December 2021, the tenant borrowed Shs40,000 from me and promised to pay it back within 10 days together with January 2022's rent |
1st December 2021 TO 31st December 2021 deposit date 3rd December 2021 Shs370,000+Shs25,000 for extra water consumption |
||
Paid Shs380,000 plus Shs35,000 on 17th January 2022 Tenant paid me my Shs40,000 on 1st January 2022 Tenant was requesting to rent the storage room for his growing family I declined the request |
1st January 2022 TO 31st January 2022 deposit date 17th January 2022 Shs380,000+Shs35,000 for extra water consumption |
||
Paid Shs300,000 on 5th February 2022 Tenant promised to pay the balance on 11th February 2022 The balance is Shs80,000+Shs35,000 for water Tenant was warned that partial payments are not acceptable |
1st February 2022 TO 28th February 2022 deposit date 5th February 2022 Shs300,000 balance is Shs115,000 The balance of Shs115,000 was paid on 11th February 2022 |
||